Consolidated financial statement of the Eurosystem
25 October 2024
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 819,972 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 499,718 | 1,136 | |
2.1 | Receivables from the IMF | 229,466 | −91 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 270,253 | 1,227 | |
3 | Claims on euro area residents denominated in foreign currency | 17,461 | 171 | |
4 | Claims on non-euro area residents denominated in euro | 19,104 | 113 | |
4.1 | Balances with banks, security investments and loans | 19,104 | 113 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 49,900 | 442 | |
5.1 | Main refinancing operations | 9,957 | 394 | |
5.2 | Longer-term refinancing operations | 39,894 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 49 | 48 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 29,221 | −4,341 | |
7 | Securities of euro area residents denominated in euro | 4,595,960 | −7,820 | |
7.1 | Securities held for monetary policy purposes | 4,365,067 | −9,803 | |
7.2 | Other securities | 230,892 | 1,983 | |
8 | General government debt denominated in euro | 20,780 | 0 | |
9 | Other assets | 362,327 | −4,368 | |
Total assets | 6,414,443 | −14,667 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,558,811 | −17 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,124,209 | −7,075 | |
2.1 | Current accounts (covering the minimum reserve system) | 175,856 | −16,827 | |
2.2 | Deposit facility | 2,948,353 | 9,752 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 34,560 | 1,074 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 192,812 | −6,613 | |
5.1 | General government | 109,815 | −3,136 | |
5.2 | Other liabilities | 82,997 | −3,477 | |
6 | Liabilities to non-euro area residents denominated in euro | 199,946 | 1,750 | |
7 | Liabilities to euro area residents denominated in foreign currency | 14,290 | −17 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 2,372 | 954 | |
8.1 | Deposits, balances and other liabilities | 2,372 | 954 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 176,557 | 0 | |
10 | Other liabilities | 204,773 | −4,722 | |
11 | Revaluation accounts | 806,599 | 0 | |
12 | Capital and reserves | 99,515 | −1 | |
Total liabilities | 6,414,443 | −14,667 |
Annexes
- 29 October 2024