Ei saatavilla suomeksi
Hong Kong dollar (HKD)
ECB euro reference exchange rate
Reference rates over last four months - Hong Kong dollar (HKD)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 8.4660 | 2 | 3 |
4 8.4761 | 5 8.4687 | 6 8.3167 | 7 8.3818 | 8 8.3745 | 9 | 10 |
11 8.2812 | 12 8.2586 | 13 8.2682 | 14 8.1975 | 15 8.2385 | 16 | 17 |
18 8.2140 | 19 8.2335 | 20 8.2208 | 21 8.1921 | 22 8.1052 | 23 | 24 |
25 8.1659 | 26 8.1870 | 27 8.1949 | 28 8.2046 | 29 8.2211 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 8.6181 | 2 8.5947 | 3 8.5734 | 4 8.5629 | 5 | 6 |
7 8.5291 | 8 8.5370 | 9 8.5176 | 10 8.4960 | 11 8.5001 | 12 | 13 |
14 8.4718 | 15 8.4690 | 16 8.4676 | 17 8.4477 | 18 8.4270 | 19 | 20 |
21 8.4351 | 22 8.4110 | 23 8.3656 | 24 8.3926 | 25 8.4110 | 26 | 27 |
28 8.4072 | 29 8.3716 | 30 8.4050 | 31 8.4598 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 8.6239 | 3 8.6050 | 4 8.6174 | 5 8.6493 | 6 8.6526 | 7 | 8 |
9 8.6101 | 10 8.6004 | 11 8.6106 | 12 8.5945 | 13 8.6411 | 14 | 15 |
16 8.6723 | 17 8.6796 | 18 8.6692 | 19 8.6952 | 20 8.7022 | 21 | 22 |
23 8.6576 | 24 8.6668 | 25 8.7160 | 26 8.6773 | 27 8.6737 | 28 | 29 |
30 8.6933 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 8.4320 | 2 8.4625 | 3 | 4 |
5 8.5335 | 6 8.5055 | 7 8.5162 | 8 8.5168 | 9 8.5140 | 10 | 11 |
12 8.5157 | 13 8.5143 | 14 8.5824 | 15 8.5800 | 16 8.5705 | 17 | 18 |
19 8.6040 | 20 8.6345 | 21 8.6634 | 22 8.6814 | 23 8.6728 | 24 | 25 |
26 8.7023 | 27 8.7073 | 28 8.6711 | 29 8.6422 | 30 8.6455 | 31 | |