Ei saatavilla suomeksi
Indonesian rupiah (IDR)
ECB euro reference exchange rate
Reference rates over last four months - Indonesian rupiah (IDR)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 17132.28 | 2 | 3 |
4 17190.86 | 5 17180.21 | 6 16976.60 | 7 16889.15 | 8 16801.68 | 9 | 10 |
11 16750.08 | 12 16770.14 | 13 16716.39 | 14 16803.82 | 15 16810.00 | 16 | 17 |
18 16732.73 | 19 16759.52 | 20 16790.04 | 21 16732.97 | 22 16569.60 | 23 | 24 |
25 16651.89 | 26 16706.73 | 27 16705.22 | 28 16734.74 | 29 16753.81 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 16847.95 | 2 16913.83 | 3 17075.07 | 4 17164.54 | 5 | 6 |
7 17260.41 | 8 17183.10 | 9 17130.12 | 10 17165.59 | 11 17043.21 | 12 | 13 |
14 17019.81 | 15 16927.02 | 16 16919.28 | 17 16853.38 | 18 16803.96 | 19 | 20 |
21 16816.56 | 22 16843.32 | 23 16872.70 | 24 16827.69 | 25 16978.90 | 26 | 27 |
28 17016.01 | 29 16993.40 | 30 16966.73 | 31 17105.85 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 17189.79 | 3 17171.01 | 4 17126.34 | 5 17110.19 | 6 17114.05 | 7 | 8 |
9 17083.30 | 10 17046.54 | 11 17020.19 | 12 17007.44 | 13 17072.28 | 14 | 15 |
16 17095.99 | 17 17082.55 | 18 17032.01 | 19 16924.49 | 20 16929.55 | 21 | 22 |
23 16886.09 | 24 16896.39 | 25 16922.87 | 26 16878.63 | 27 16859.24 | 28 | 29 |
30 16975.88 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 17549.06 | 2 17562.88 | 3 | 4 |
5 17754.50 | 6 17653.43 | 7 17539.37 | 8 17378.97 | 9 17413.43 | 10 | 11 |
12 17444.00 | 13 17318.20 | 14 17194.60 | 15 17290.19 | 16 17259.48 | 17 | 18 |
19 17212.31 | 20 17126.00 | 21 17247.20 | 22 17405.17 | 23 17303.11 | 24 | 25 |
26 17236.51 | 27 17349.32 | 28 17150.03 | 29 17082.67 | 30 17180.03 | 31 | |