Nu este disponibil în limba română
Swedish krona (SEK)
ECB euro reference exchange rate
Reference rates over last four months - Swedish krona (SEK)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 11.6115 | 2 | 3 |
4 11.6445 | 5 11.6665 | 6 11.6515 | 7 11.5990 | 8 11.5900 | 9 | 10 |
11 11.5920 | 12 11.5420 | 13 11.5895 | 14 11.6030 | 15 11.5905 | 16 | 17 |
18 11.6000 | 19 11.5840 | 20 11.6050 | 21 11.6070 | 22 11.5530 | 23 | 24 |
25 11.5030 | 26 11.5230 | 27 11.5290 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 11.3145 | 2 11.3495 | 3 11.3610 | 4 11.3375 | 5 | 6 |
7 11.3660 | 8 11.3490 | 9 11.3620 | 10 11.3655 | 11 11.3540 | 12 | 13 |
14 11.3735 | 15 11.3010 | 16 11.3460 | 17 11.4180 | 18 11.4205 | 19 | 20 |
21 11.4275 | 22 11.4005 | 23 11.4120 | 24 11.4190 | 25 11.4475 | 26 | 27 |
28 11.4710 | 29 11.5170 | 30 11.5660 | 31 11.6308 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 11.3510 | 3 11.3720 | 4 11.4110 | 5 11.3995 | 6 11.3698 | 7 | 8 |
9 11.4550 | 10 11.4355 | 11 11.4350 | 12 11.4140 | 13 11.3635 | 14 | 15 |
16 11.3195 | 17 11.3245 | 18 11.3240 | 19 11.3175 | 20 11.3810 | 21 | 22 |
23 11.3620 | 24 11.2935 | 25 11.3110 | 26 11.3000 | 27 11.2730 | 28 | 29 |
30 11.3000 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 11.5220 | 2 11.5843 | 3 | 4 |
5 11.5340 | 6 11.5590 | 7 11.4235 | 8 11.4955 | 9 11.4955 | 10 | 11 |
12 11.4935 | 13 11.5060 | 14 11.4843 | 15 11.5135 | 16 11.5435 | 17 | 18 |
19 11.4871 | 20 11.3825 | 21 11.3780 | 22 11.3920 | 23 11.4355 | 24 | 25 |
26 11.4030 | 27 11.3758 | 28 11.3350 | 29 11.3455 | 30 11.3355 | 31 | |