Δεν διατίθεται στα ελληνικά.
Australian dollar (AUD)
ECB euro reference exchange rate
Reference rates over last four months - Australian dollar (AUD)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 1.6530 | 2 | 3 |
4 1.6516 | 5 1.6452 | 6 1.6301 | 7 1.6196 | 8 1.6259 | 9 | 10 |
11 1.6186 | 12 1.6206 | 13 1.6299 | 14 1.6285 | 15 1.6345 | 16 | 17 |
18 1.6352 | 19 1.6264 | 20 1.6225 | 21 1.6141 | 22 1.6018 | 23 | 24 |
25 1.6111 | 26 1.6191 | 27 1.6247 | 28 1.6228 | 29 1.6245 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 1.6040 | 2 1.6048 | 3 1.6124 | 4 1.6121 | 5 | 6 |
7 1.6155 | 8 1.6293 | 9 1.6283 | 10 1.6276 | 11 1.6233 | 12 | 13 |
14 1.6248 | 15 1.6236 | 16 1.6291 | 17 1.6228 | 18 1.6165 | 19 | 20 |
21 1.6230 | 22 1.6177 | 23 1.6233 | 24 1.6234 | 25 1.6311 | 26 | 27 |
28 1.6372 | 29 1.6423 | 30 1.6460 | 31 1.6559 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 1.6322 | 3 1.6394 | 4 1.6450 | 5 1.6498 | 6 1.6503 | 7 | 8 |
9 1.6596 | 10 1.6551 | 11 1.6560 | 12 1.6497 | 13 1.6542 | 14 | 15 |
16 1.6492 | 17 1.6472 | 18 1.6400 | 19 1.6352 | 20 1.6388 | 21 | 22 |
23 1.6274 | 24 1.6237 | 25 1.6276 | 26 1.6217 | 27 1.6180 | 28 | 29 |
30 1.6166 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 1.6501 | 2 1.6629 | 3 | 4 |
5 1.7008 | 6 1.6837 | 7 1.6643 | 8 1.6677 | 9 1.6609 | 10 | 11 |
12 1.6560 | 13 1.6572 | 14 1.6643 | 15 1.6609 | 16 1.6577 | 17 | 18 |
19 1.6486 | 20 1.6454 | 21 1.6495 | 22 1.6550 | 23 1.6518 | 24 | 25 |
26 1.6496 | 27 1.6461 | 28 1.6407 | 29 1.6274 | 30 1.6301 | 31 | |