Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Oct.17 | Nov.17 | Dec.17 | Jan.18 | Feb.18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 676.5 | 673.3 | 669.7 | 2.3 | -6.8 | -1.9 | -0.1 | 663.1 | -0.1 | 6.2 | -1.5 | -0.0 | 667.8 | |
Monetary gold | 378.9 | 374.6 | 375.0 | 0.0 | - | -1.1 | -0.0 | 374.0 | 0.0 | - | 0.4 | 0.0 | 374.4 | |
Gold bullion | 372.4 | 368.2 | 368.6 | 0.0 | - | -1.1 | -0.0 | 367.5 | 0.0 | - | 0.4 | 0.0 | 367.9 | |
Unallocated gold accounts | 6.5 | 6.4 | 6.4 | 0.0 | - | -0.0 | 0.0 | 6.4 | 0.0 | - | 0.0 | 0.0 | 6.4 | |
Special drawing rights | 50.4 | 50.1 | 49.9 | 0.0 | -0.7 | - | -0.0 | 49.2 | 0.0 | 0.6 | - | 0.0 | 49.8 | |
Reserve position in the IMF | 20.1 | 19.2 | 17.3 | -0.2 | -0.3 | - | 0.0 | 16.8 | -0.1 | 0.2 | - | -0.0 | 16.9 | |
Other reserve assets | 227.1 | 229.4 | 227.4 | 2.5 | -5.8 | -0.8 | -0.1 | 223.1 | 0.0 | 5.5 | -1.9 | -0.0 | 226.7 | |
Currency and deposits | 37.3 | 39.1 | 37.2 | -0.1 | -0.3 | - | -0.0 | 36.7 | -2.0 | 0.9 | - | 0.0 | 35.6 | |
Claims on monetary authorities | 27.8 | 27.5 | 29.9 | -2.7 | - | - | - | 27.1 | 2.2 | - | - | - | 30.0 | |
Claim on other entities | 9.5 | 11.6 | 7.3 | 2.6 | - | - | - | 9.7 | -4.2 | - | - | - | 5.6 | |
Securities | 186.2 | 186.8 | 187.0 | 2.6 | -5.4 | -0.9 | -0.1 | 183.2 | 1.8 | 4.4 | -1.8 | 0.1 | 187.6 | |
Debt securities | 185.2 | 185.8 | 185.9 | 2.6 | -5.4 | -0.9 | -0.1 | 182.1 | 1.7 | 4.4 | -1.8 | 0.1 | 186.4 | |
Short-term | 29.7 | 30.6 | 34.3 | -2.8 | -0.6 | -0.2 | 0.0 | 30.8 | -3.9 | 0.6 | 0.1 | -0.0 | 27.6 | |
Long-term | 155.5 | 155.2 | 151.6 | 5.3 | -4.7 | -0.7 | -0.1 | 151.3 | 5.6 | 3.8 | -1.9 | 0.1 | 158.8 | |
Equity and investment fund shares | 1.0 | 1.0 | 1.1 | 0.0 | -0.0 | -0.0 | 0.0 | 1.1 | 0.0 | 0.0 | -0.0 | -0.0 | 1.2 | |
Financial derivatives (net) | 0.1 | 0.2 | 0.2 | 0.0 | - | 0.1 | -0.0 | 0.3 | -0.1 | - | -0.0 | 0.0 | 0.2 | |
Other claims | 3.5 | 3.4 | 3.0 | 0.0 | -0.0 | 0.0 | -0.0 | 3.0 | 0.3 | 0.2 | 0.0 | -0.1 | 3.3 | |
Source: ECB. |
Table 3: Reserve assets of the euro area
(EUR billions; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
Oct.17 | Nov.17 | Dec.17 | Jan.18 | Feb.18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 676.5 | 673.3 | 669.7 | 2.3 | -6.8 | -1.9 | -0.1 | 663.1 | -0.1 | 6.2 | -1.5 | -0.0 | 667.8 | |
Monetary gold | 378.9 | 374.6 | 375.0 | 0.0 | - | -1.1 | -0.0 | 374.0 | 0.0 | - | 0.4 | 0.0 | 374.4 | |
Gold bullion | 372.4 | 368.2 | 368.6 | 0.0 | - | -1.1 | -0.0 | 367.5 | 0.0 | - | 0.4 | 0.0 | 367.9 | |
Unallocated gold accounts | 6.5 | 6.4 | 6.4 | 0.0 | - | -0.0 | 0.0 | 6.4 | 0.0 | - | 0.0 | 0.0 | 6.4 | |
Special drawing rights | 50.4 | 50.1 | 49.9 | 0.0 | -0.7 | - | -0.0 | 49.2 | 0.0 | 0.6 | - | 0.0 | 49.8 | |
Reserve position in the IMF | 20.1 | 19.2 | 17.3 | -0.2 | -0.3 | - | 0.0 | 16.8 | -0.1 | 0.2 | - | -0.0 | 16.9 | |
Other reserve assets | 227.1 | 229.4 | 227.4 | 2.5 | -5.8 | -0.8 | -0.1 | 223.1 | 0.0 | 5.5 | -1.9 | -0.0 | 226.7 | |
Currency and deposits | 37.3 | 39.1 | 37.2 | -0.1 | -0.3 | - | -0.0 | 36.7 | -2.0 | 0.9 | - | 0.0 | 35.6 | |
Claims on monetary authorities | 27.8 | 27.5 | 29.9 | -2.7 | - | - | - | 27.1 | 2.2 | - | - | - | 30.0 | |
Claim on other entities | 9.5 | 11.6 | 7.3 | 2.6 | - | - | - | 9.7 | -4.2 | - | - | - | 5.6 | |
Securities | 186.2 | 186.8 | 187.0 | 2.6 | -5.4 | -0.9 | -0.1 | 183.2 | 1.8 | 4.4 | -1.8 | 0.1 | 187.6 | |
Debt securities | 185.2 | 185.8 | 185.9 | 2.6 | -5.4 | -0.9 | -0.1 | 182.1 | 1.7 | 4.4 | -1.8 | 0.1 | 186.4 | |
Short-term | 29.7 | 30.6 | 34.3 | -2.8 | -0.6 | -0.2 | 0.0 | 30.8 | -3.9 | 0.6 | 0.1 | -0.0 | 27.6 | |
Long-term | 155.5 | 155.2 | 151.6 | 5.3 | -4.7 | -0.7 | -0.1 | 151.3 | 5.6 | 3.8 | -1.9 | 0.1 | 158.8 | |
Equity and investment fund shares | 1.0 | 1.0 | 1.1 | 0.0 | -0.0 | -0.0 | 0.0 | 1.1 | 0.0 | 0.0 | -0.0 | -0.0 | 1.2 | |
Financial derivatives (net) | 0.1 | 0.2 | 0.2 | 0.0 | - | 0.1 | -0.0 | 0.3 | -0.1 | - | -0.0 | 0.0 | 0.2 | |
Other claims | 3.5 | 3.4 | 3.0 | 0.0 | -0.0 | 0.0 | -0.0 | 3.0 | 0.3 | 0.2 | 0.0 | -0.1 | 3.3 | |
Source: ECB. |