Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
January 2018 February 2018
February 2017 February 2018
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 373.7 3,697.5 3,323.7 405.5 3,922.8 3,517.2 12.6 302.7 290.1 22.7 299.0 276.3
Goods 360.1 2,158.5 1,798.3 353.0 2,302.5 1,949.5 9.8 182.8 173.0 23.9 183.2 159.4
Services 37.8 791.0 753.2 102.1 853.5 751.4 5.0 65.8 60.7 6.5 62.4 56.0
Primary income 113.4 643.6 530.2 90.6 659.0 568.5 9.4 46.7 37.3 8.1 45.8 37.6
Secondary income -137.6 104.4 242.0 -140.2 107.7 247.9 -11.6 7.4 19.0 -15.8 7.6 23.4
CAPITAL ACCOUNT -4.5 32.2 36.7 -12.4 33.4 45.8 1.1 2.9 1.8 0.5 2.1 1.6
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 362.3 1,296.9 934.6 449.2 894.5 445.2 14.9 311.8 296.9 14.6 92.5 77.9
Direct investment 179.3 489.9 310.7 100.6 76.9 -23.7 26.2 37.4 11.2 4.9 29.8 25.0
Equity 101.2 363.5 262.3 365.1 182.5 -182.6 80.1 28.5 -51.6 18.1 25.0 6.9
Debt instruments 78.1 126.4 48.3 -264.5 -105.6 158.9 -53.9 8.8 62.8 -13.3 4.8 18.1
Portfolio investment 430.7 444.9 14.2 297.2 620.5 323.3 21.2 87.9 66.7 42.3 26.5 -15.8
Equity -114.5 73.6 188.1 -247.1 197.2 444.3 23.3 51.1 27.8 7.5 -0.5 -8.1
Debt securities 545.2 371.3 -173.9 544.3 423.3 -121.0 -2.1 36.8 38.9 34.8 27.1 -7.7
Short-term -48.2 20.0 68.1 63.2 49.6 -13.6 -21.2 -3.8 17.4 1.5 7.5 6.0
Long-term 593.4 351.4 -242.0 481.0 373.7 -107.3 19.1 40.6 21.5 33.3 19.6 -13.7
Memo: Direct and portfolio investment 610.0 934.9 324.9 397.8 697.4 299.6 47.4 125.2 77.8 47.2 56.4 9.2
Financial derivatives 6.0 4.7 0.6 0.0
Other investment -266.5 343.2 609.7 42.9 188.5 145.7 -35.4 183.6 219.0 -32.5 36.2 68.7
Eurosystem -153.9 2.0 156.0 -90.4 4.2 94.6 106.3 -8.1 -114.5 -28.5 0.2 28.7
MFIs (excluding the Eurosystem) -86.8 250.5 337.3 45.5 65.3 19.8 -133.6 156.1 289.7 10.3 31.5 21.3
General government 2.1 -5.7 -7.9 14.7 -4.2 -18.9 5.8 -0.5 -6.4 -4.0 -1.3 2.7
Other sectors -27.9 96.4 124.3 73.0 123.1 50.1 -14.0 36.2 50.2 -10.2 5.8 16.0
Of which: currency and deposits -350.0 138.7 488.7 -59.1 82.5 141.5 -106.0 74.5 180.5 -39.0 26.8 65.9
Reserve assets 12.8 3.8 2.3 -0.1
Errors and omissions -6.9 56.1 1.3 -8.6

Table 2: Monthly balance of payments of the euro area

(EUR billions unless otherwise indicated; transactions; non-working day and non-seasonally adjusted data)

Cumulated figures for
the 12-month period ending
January 2018 February 2018
February 2017 February 2018
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 373.7 3,697.5 3,323.7 405.5 3,922.8 3,517.2 12.6 302.7 290.1 22.7 299.0 276.3
Goods 360.1 2,158.5 1,798.3 353.0 2,302.5 1,949.5 9.8 182.8 173.0 23.9 183.2 159.4
Services 37.8 791.0 753.2 102.1 853.5 751.4 5.0 65.8 60.7 6.5 62.4 56.0
Primary income 113.4 643.6 530.2 90.6 659.0 568.5 9.4 46.7 37.3 8.1 45.8 37.6
Secondary income -137.6 104.4 242.0 -140.2 107.7 247.9 -11.6 7.4 19.0 -15.8 7.6 23.4
CAPITAL ACCOUNT -4.5 32.2 36.7 -12.4 33.4 45.8 1.1 2.9 1.8 0.5 2.1 1.6
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 362.3 1,296.9 934.6 449.2 894.5 445.2 14.9 311.8 296.9 14.6 92.5 77.9
Direct investment 179.3 489.9 310.7 100.6 76.9 -23.7 26.2 37.4 11.2 4.9 29.8 25.0
Equity 101.2 363.5 262.3 365.1 182.5 -182.6 80.1 28.5 -51.6 18.1 25.0 6.9
Debt instruments 78.1 126.4 48.3 -264.5 -105.6 158.9 -53.9 8.8 62.8 -13.3 4.8 18.1
Portfolio investment 430.7 444.9 14.2 297.2 620.5 323.3 21.2 87.9 66.7 42.3 26.5 -15.8
Equity -114.5 73.6 188.1 -247.1 197.2 444.3 23.3 51.1 27.8 7.5 -0.5 -8.1
Debt securities 545.2 371.3 -173.9 544.3 423.3 -121.0 -2.1 36.8 38.9 34.8 27.1 -7.7
Short-term -48.2 20.0 68.1 63.2 49.6 -13.6 -21.2 -3.8 17.4 1.5 7.5 6.0
Long-term 593.4 351.4 -242.0 481.0 373.7 -107.3 19.1 40.6 21.5 33.3 19.6 -13.7
Memo: Direct and portfolio investment 610.0 934.9 324.9 397.8 697.4 299.6 47.4 125.2 77.8 47.2 56.4 9.2
Financial derivatives 6.0 4.7 0.6 0.0
Other investment -266.5 343.2 609.7 42.9 188.5 145.7 -35.4 183.6 219.0 -32.5 36.2 68.7
Eurosystem -153.9 2.0 156.0 -90.4 4.2 94.6 106.3 -8.1 -114.5 -28.5 0.2 28.7
MFIs (excluding the Eurosystem) -86.8 250.5 337.3 45.5 65.3 19.8 -133.6 156.1 289.7 10.3 31.5 21.3
General government 2.1 -5.7 -7.9 14.7 -4.2 -18.9 5.8 -0.5 -6.4 -4.0 -1.3 2.7
Other sectors -27.9 96.4 124.3 73.0 123.1 50.1 -14.0 36.2 50.2 -10.2 5.8 16.0
Of which: currency and deposits -350.0 138.7 488.7 -59.1 82.5 141.5 -106.0 74.5 180.5 -39.0 26.8 65.9
Reserve assets 12.8 3.8 2.3 -0.1
Errors and omissions -6.9 56.1 1.3 -8.6